Scale | Current | Ideal | Comment |
%Body Fat | 17.2 | 14.9 | burn more fat |
Total Body water | 60.6 | 60-65 | drink more water |
Muscle mass | 50 | 60 | Need to add some muscles |
Physiquel rating | 5 | 5,6,7 | normal |
Basal Metabolic rate | 15.28 | higher | essential to produce more energy |
Metabolic age | 18 | younger, better | young |
Bone mass | 2.7kg | heavier, better | drink milk |
Visceral fat rating | 5 | 1-3 | Danger, can cause heart attack |
I have been waiting for a long time to publish this result.
I may die young.
tolong2 jaga makan anda. :)
ReplyDelete